graph 1.000 20.958 21.014
node 1  7.986 15.625 0.471 0.471 1 solid circle black lightgrey
node 2  8.014 14.653 0.471 0.471 2 solid circle black lightgrey
node 5  8.708 16.264 0.471 0.471 5 solid circle black lightgrey
node 3  16.653 18.167 0.471 0.471 3 solid circle black lightgrey
node 4  15.875 18.653 0.491 0.491 4 solid circle black lightgrey
node 6  15.542 12.333 0.471 0.471 6 solid circle black lightgrey
node 7  14.917 11.597 0.471 0.471 7 solid circle black lightgrey
node 8  0.847 8.417 0.471 0.471 8 solid circle black lightgrey
node 9  0.431 9.250 0.471 0.471 9 solid circle black lightgrey
node 10  3.556 5.764 0.570 0.570 10 solid circle black lightgrey
node 11  3.861 6.667 0.491 0.491 11 solid circle black lightgrey
node 12  1.097 10.181 0.570 0.570 12 solid circle black lightgrey
node 13  1.903 10.694 0.570 0.570 13 solid circle black lightgrey
node 14  10.542 14.236 0.589 0.589 14 solid circle black lightgrey
node 15  11.333 14.792 0.570 0.570 15 solid circle black lightgrey
node 16  5.250 4.833 0.570 0.570 16 solid circle black lightgrey
node 17  6.083 5.292 0.570 0.570 17 solid circle black lightgrey
node 18  1.792 13.778 0.570 0.570 18 solid circle black lightgrey
node 19  1.097 14.417 0.570 0.570 19 solid circle black lightgrey
node 20  11.306 2.528 0.648 0.648 20 solid circle black lightgrey
node 21  11.639 1.639 0.570 0.570 21 solid circle black lightgrey
node 22  8.097 3.264 0.648 0.648 22 solid circle black lightgrey
node 23  9.056 3.250 0.648 0.648 23 solid circle black lightgrey
node 24  7.403 3.917 0.668 0.668 24 solid circle black lightgrey
node 25  17.681 16.556 0.648 0.648 25 solid circle black lightgrey
node 26  17.694 17.542 0.648 0.648 26 solid circle black lightgrey
node 51  17.722 15.542 0.570 0.570 51 solid circle black lightgrey
node 117  16.667 16.583 0.668 0.668 117 solid circle black lightgrey
node 122  18.681 16.514 0.746 0.746 122 solid circle black lightgrey
node 27  14.431 16.264 0.648 0.648 27 solid circle black lightgrey
node 28  13.528 15.931 0.648 0.648 28 solid circle black lightgrey
node 29  12.931 1.444 0.648 0.648 29 solid circle black lightgrey
node 30  12.528 0.583 0.648 0.648 30 solid circle black lightgrey
node 31  9.125 19.764 0.570 0.570 31 solid circle black lightgrey
node 32  8.569 20.514 0.648 0.648 32 solid circle black lightgrey
node 33  13.514 4.014 0.648 0.648 33 solid circle black lightgrey
node 34  14.458 3.722 0.668 0.668 34 solid circle black lightgrey
node 35  18.222 12.153 0.648 0.648 35 solid circle black lightgrey
node 36  17.806 13.028 0.648 0.648 36 solid circle black lightgrey
node 37  15.222 4.347 0.648 0.648 37 solid circle black lightgrey
node 38  18.667 6.750 0.648 0.648 38 solid circle black lightgrey
node 39  19.611 6.597 0.648 0.648 39 solid circle black lightgrey
node 40  11.542 4.736 0.668 0.668 40 solid circle black lightgrey
node 41  10.639 4.417 0.589 0.589 41 solid circle black lightgrey
node 42  5.847 18.306 0.668 0.668 42 solid circle black lightgrey
node 43  5.069 18.833 0.668 0.668 43 solid circle black lightgrey
node 44  17.500 5.556 0.668 0.668 44 solid circle black lightgrey
node 45  17.097 4.694 0.668 0.668 45 solid circle black lightgrey
node 46  17.194 10.319 0.668 0.668 46 solid circle black lightgrey
node 47  17.056 9.375 0.648 0.648 47 solid circle black lightgrey
node 48  5.903 16.847 0.668 0.668 48 solid circle black lightgrey
node 49  5.028 16.486 0.668 0.668 49 solid circle black lightgrey
node 50  14.667 2.750 0.648 0.648 50 solid circle black lightgrey
node 52  7.389 1.306 0.648 0.648 52 solid circle black lightgrey
node 53  8.042 0.639 0.648 0.648 53 solid circle black lightgrey
node 54  10.306 11.111 0.668 0.668 54 solid circle black lightgrey
node 55  11.125 10.611 0.648 0.648 55 solid circle black lightgrey
node 56  9.611 11.778 0.648 0.648 56 solid circle black lightgrey
node 57  20.444 11.292 0.648 0.648 57 solid circle black lightgrey
node 58  20.403 12.222 0.648 0.648 58 solid circle black lightgrey
node 59  19.764 7.764 0.648 0.648 59 solid circle black lightgrey
node 60  18.903 8.181 0.648 0.648 60 solid circle black lightgrey
node 61  19.986 13.514 0.570 0.570 61 solid circle black lightgrey
node 62  19.486 12.736 0.648 0.648 62 solid circle black lightgrey
node 63  0.875 7.333 0.648 0.648 63 solid circle black lightgrey
node 64  1.125 6.431 0.668 0.668 64 solid circle black lightgrey
node 65  7.861 19.278 0.648 0.648 65 solid circle black lightgrey
node 66  7.778 18.319 0.648 0.648 66 solid circle black lightgrey
node 67  12.917 7.139 0.648 0.648 67 solid circle black lightgrey
node 68  12.569 8.042 0.648 0.648 68 solid circle black lightgrey
node 69  7.042 7.000 0.648 0.648 69 solid circle black lightgrey
node 70  6.167 7.403 0.648 0.648 70 solid circle black lightgrey
node 71  6.167 1.069 0.570 0.570 71 solid circle black lightgrey
node 72  6.417 1.972 0.648 0.648 72 solid circle black lightgrey
node 73  19.194 15.181 0.648 0.648 73 solid circle black lightgrey
node 74  19.444 14.306 0.648 0.648 74 solid circle black lightgrey
node 75  20.403 8.736 0.648 0.648 75 solid circle black lightgrey
node 76  20.625 9.653 0.648 0.648 76 solid circle black lightgrey
node 77  9.458 0.375 0.648 0.648 77 solid circle black lightgrey
node 78  9.028 1.208 0.648 0.648 78 solid circle black lightgrey
node 79  10.361 1.000 0.648 0.648 79 solid circle black lightgrey
node 80  11.028 0.333 0.648 0.648 80 solid circle black lightgrey
node 81  15.764 1.806 0.570 0.570 81 solid circle black lightgrey
node 82  16.431 2.458 0.648 0.648 82 solid circle black lightgrey
node 83  2.167 16.278 0.648 0.648 83 solid circle black lightgrey
node 84  2.903 16.875 0.668 0.668 84 solid circle black lightgrey
node 85  1.931 5.681 0.648 0.648 85 solid circle black lightgrey
node 86  2.167 6.611 0.648 0.648 86 solid circle black lightgrey
node 87  13.014 13.306 0.648 0.648 87 solid circle black lightgrey
node 88  12.806 12.361 0.648 0.648 88 solid circle black lightgrey
node 89  3.625 3.111 0.648 0.648 89 solid circle black lightgrey
node 90  4.472 3.500 0.648 0.648 90 solid circle black lightgrey
node 91  2.278 4.458 0.570 0.570 91 solid circle black lightgrey
node 92  3.069 3.972 0.648 0.648 92 solid circle black lightgrey
node 93  1.056 12.889 0.648 0.648 93 solid circle black lightgrey
node 94  1.806 12.278 0.668 0.668 94 solid circle black lightgrey
node 95  15.500 14.708 0.648 0.648 95 solid circle black lightgrey
node 96  16.389 14.361 0.648 0.648 96 solid circle black lightgrey
node 97  18.042 3.681 0.648 0.648 97 solid circle black lightgrey
node 98  17.264 3.139 0.648 0.648 98 solid circle black lightgrey
node 99  19.750 10.431 0.648 0.648 99 solid circle black lightgrey
node 100  19.056 9.750 0.746 0.746 100 solid circle black lightgrey
node 101  13.833 0.889 0.668 0.668 101 solid circle black lightgrey
node 102  14.639 1.361 0.746 0.746 102 solid circle black lightgrey
node 103  2.278 9.014 0.746 0.746 103 solid circle black lightgrey
node 104  3.111 8.569 0.766 0.766 104 solid circle black lightgrey
node 105  6.944 19.944 0.746 0.746 105 solid circle black lightgrey
node 106  6.208 19.361 0.746 0.746 106 solid circle black lightgrey
node 107  0.472 12.028 0.746 0.746 107 solid circle black lightgrey
node 108  0.389 11.083 0.746 0.746 108 solid circle black lightgrey
node 109  18.708 4.722 0.746 0.746 109 solid circle black lightgrey
node 110  19.278 5.472 0.668 0.668 110 solid circle black lightgrey
node 111  4.569 2.167 0.589 0.589 111 solid circle black lightgrey
node 112  5.486 2.333 0.668 0.668 112 solid circle black lightgrey
node 113  5.736 14.292 0.668 0.668 113 solid circle black lightgrey
node 114  6.361 13.542 0.687 0.687 114 solid circle black lightgrey
node 115  14.569 18.236 0.668 0.668 115 solid circle black lightgrey
node 116  15.097 19.028 0.668 0.668 116 solid circle black lightgrey
node 118  16.167 6.694 0.668 0.668 118 solid circle black lightgrey
node 119  15.222 6.458 0.668 0.668 119 solid circle black lightgrey
node 120  4.069 18.194 0.746 0.746 120 solid circle black lightgrey
node 121  3.681 17.347 0.668 0.668 121 solid circle black lightgrey
node 123  11.500 20.625 0.746 0.746 123 solid circle black lightgrey
node 124  10.542 20.625 0.766 0.766 124 solid circle black lightgrey
node 125  10.417 6.903 0.746 0.746 125 solid circle black lightgrey
node 126  9.625 6.333 0.746 0.746 126 solid circle black lightgrey
node 127  14.319 19.722 0.746 0.746 127 solid circle black lightgrey
node 128  13.444 20.069 0.746 0.746 128 solid circle black lightgrey
node 129  11.417 18.444 0.746 0.746 129 solid circle black lightgrey
node 130  11.000 17.472 0.746 0.746 130 solid circle black lightgrey
node 131  12.306 19.014 0.668 0.668 131 solid circle black lightgrey
node 134  11.181 19.458 0.766 0.766 134 solid circle black lightgrey
node 135  12.208 17.778 0.746 0.746 135 solid circle black lightgrey
node 132  3.014 15.403 0.746 0.746 132 solid circle black lightgrey
node 133  2.083 15.181 0.746 0.746 133 solid circle black lightgrey
node 136  10.347 18.528 0.746 0.746 136 solid circle black lightgrey
node 137  5.486 10.597 0.746 0.746 137 solid circle black lightgrey
node 138  4.569 11.000 0.746 0.746 138 solid circle black lightgrey
node 139  6.333 11.125 0.746 0.746 139 solid circle black lightgrey
node 140  5.486 9.597 0.766 0.766 140 solid circle black lightgrey
node 141  14.431 9.236 0.687 0.687 141 solid circle black lightgrey
node 142  15.292 8.819 0.766 0.766 142 solid circle black lightgrey
node 143  3.875 13.931 0.766 0.766 143 solid circle black lightgrey
node 144  3.778 12.972 0.766 0.766 144 solid circle black lightgrey
node 145  8.389 9.347 0.766 0.766 145 solid circle black lightgrey
node 146  9.167 8.764 0.766 0.766 146 solid circle black lightgrey
edge 1 2 4 7.986 15.389 8.000 15.222 8.000 15.056 8.014 14.889 solid black
edge 1 5 4 8.167 15.778 8.292 15.889 8.403 16.000 8.528 16.111 solid black
edge 3 4 4 16.444 18.292 16.333 18.375 16.208 18.458 16.083 18.528 solid black
edge 6 7 4 15.389 12.153 15.292 12.028 15.181 11.903 15.069 11.778 solid black
edge 8 9 4 0.736 8.625 0.667 8.764 0.597 8.903 0.528 9.042 solid black
edge 10 11 4 3.653 6.028 3.694 6.167 3.736 6.306 3.778 6.431 solid black
edge 12 13 4 1.333 10.333 1.444 10.403 1.556 10.472 1.667 10.542 solid black
edge 14 15 4 10.778 14.403 10.889 14.472 11.000 14.556 11.097 14.625 solid black
edge 16 17 4 5.500 4.972 5.611 5.042 5.722 5.097 5.833 5.153 solid black
edge 18 19 4 1.583 13.972 1.486 14.056 1.403 14.139 1.306 14.222 solid black
edge 20 21 4 11.417 2.222 11.458 2.111 11.500 2.014 11.542 1.903 solid black
edge 22 23 4 8.417 3.264 8.528 3.264 8.625 3.250 8.736 3.250 solid black
edge 22 24 4 7.861 3.486 7.792 3.556 7.722 3.625 7.653 3.694 solid black
edge 25 26 4 17.681 16.889 17.681 17.000 17.694 17.111 17.694 17.208 solid black
edge 25 51 4 17.694 16.222 17.708 16.097 17.708 15.958 17.708 15.833 solid black
edge 25 117 4 17.361 16.556 17.236 16.569 17.125 16.569 17.000 16.569 solid black
edge 25 122 4 18.000 16.542 18.097 16.542 18.194 16.528 18.306 16.528 solid black
edge 27 28 4 14.125 16.153 14.028 16.125 13.931 16.083 13.833 16.042 solid black
edge 29 30 4 12.792 1.139 12.750 1.056 12.708 0.972 12.667 0.875 solid black
edge 31 32 4 8.958 19.986 8.903 20.083 8.833 20.167 8.764 20.250 solid black
edge 33 34 4 13.819 3.917 13.931 3.889 14.042 3.847 14.139 3.819 solid black
edge 35 36 4 18.083 12.444 18.042 12.542 17.986 12.639 17.944 12.736 solid black
edge 37 34 4 14.972 4.139 14.889 4.069 14.806 4.000 14.722 3.931 solid black
edge 38 39 4 18.986 6.694 19.083 6.681 19.194 6.667 19.292 6.653 solid black
edge 40 41 4 11.222 4.625 11.125 4.583 11.014 4.556 10.917 4.514 solid black
edge 42 43 4 5.569 18.500 5.500 18.556 5.431 18.597 5.347 18.653 solid black
edge 44 45 4 17.361 5.250 17.319 5.167 17.278 5.083 17.236 5.000 solid black
edge 46 47 4 17.153 9.986 17.139 9.889 17.111 9.792 17.097 9.694 solid black
edge 48 49 4 5.583 16.722 5.500 16.681 5.417 16.653 5.347 16.611 solid black
edge 50 34 4 14.597 3.069 14.583 3.181 14.556 3.292 14.528 3.403 solid black
edge 52 53 4 7.611 1.069 7.681 1.000 7.750 0.944 7.806 0.875 solid black
edge 54 55 4 10.597 10.931 10.681 10.889 10.764 10.833 10.847 10.792 solid black
edge 54 56 4 10.069 11.347 10.000 11.417 9.917 11.486 9.847 11.556 solid black
edge 57 58 4 20.431 11.611 20.431 11.708 20.417 11.806 20.417 11.889 solid black
edge 59 60 4 19.472 7.903 19.375 7.944 19.278 8.000 19.194 8.042 solid black
edge 61 62 4 19.833 13.278 19.778 13.194 19.722 13.097 19.667 13.014 solid black
edge 63 64 4 0.958 7.014 0.986 6.931 1.014 6.847 1.028 6.750 solid black
edge 65 66 4 7.833 18.958 7.833 18.847 7.819 18.750 7.806 18.653 solid black
edge 67 68 4 12.806 7.444 12.764 7.542 12.722 7.639 12.681 7.736 solid black
edge 69 70 4 6.750 7.139 6.653 7.181 6.556 7.222 6.458 7.264 solid black
edge 71 72 4 6.250 1.347 6.278 1.444 6.306 1.556 6.333 1.653 solid black
edge 73 74 4 19.278 14.861 19.306 14.778 19.333 14.694 19.347 14.625 solid black
edge 75 76 4 20.472 9.056 20.500 9.153 20.528 9.236 20.556 9.333 solid black
edge 77 78 4 9.306 0.667 9.264 0.750 9.222 0.833 9.167 0.917 solid black
edge 79 80 4 10.597 0.778 10.667 0.708 10.736 0.639 10.806 0.569 solid black
edge 81 82 4 15.972 2.000 16.042 2.069 16.125 2.153 16.194 2.236 solid black
edge 83 84 4 2.417 16.486 2.486 16.542 2.569 16.597 2.639 16.667 solid black
edge 85 86 4 2.014 6.000 2.042 6.097 2.069 6.194 2.097 6.292 solid black
edge 87 88 4 12.944 12.986 12.931 12.889 12.903 12.778 12.875 12.681 solid black
edge 89 90 4 3.917 3.250 4.000 3.292 4.097 3.333 4.181 3.361 solid black
edge 91 92 4 2.514 4.319 2.611 4.264 2.708 4.194 2.792 4.139 solid black
edge 93 94 4 1.306 12.681 1.389 12.611 1.458 12.556 1.542 12.486 solid black
edge 95 96 4 15.806 14.597 15.903 14.556 16.000 14.514 16.083 14.472 solid black
edge 97 98 4 17.778 3.500 17.694 3.444 17.611 3.389 17.528 3.333 solid black
edge 99 100 4 19.514 10.208 19.444 10.139 19.389 10.083 19.319 10.014 solid black
edge 101 102 4 14.125 1.056 14.181 1.097 14.250 1.125 14.319 1.167 solid black
edge 103 104 4 2.611 8.833 2.667 8.806 2.722 8.778 2.778 8.750 solid black
edge 105 106 4 6.653 19.708 6.597 19.667 6.556 19.639 6.500 19.597 solid black
edge 107 108 4 0.444 11.653 0.431 11.583 0.431 11.528 0.417 11.458 solid black
edge 109 110 4 18.944 5.028 18.986 5.083 19.028 5.139 19.069 5.208 solid black
edge 111 112 4 4.861 2.222 4.958 2.236 5.056 2.264 5.153 2.278 solid black
edge 113 114 4 5.944 14.028 6.014 13.958 6.083 13.875 6.139 13.806 solid black
edge 115 116 4 14.750 18.514 14.806 18.583 14.861 18.667 14.917 18.750 solid black
edge 118 119 4 15.833 6.611 15.736 6.583 15.639 6.556 15.542 6.528 solid black
edge 120 121 4 3.917 17.847 3.889 17.778 3.847 17.722 3.819 17.653 solid black
edge 123 124 4 11.125 20.625 11.056 20.625 10.986 20.625 10.917 20.625 solid black
edge 125 126 4 10.111 6.681 10.056 6.639 9.986 6.597 9.931 6.556 solid black
edge 127 128 4 13.958 19.861 13.903 19.889 13.847 19.903 13.792 19.931 solid black
edge 129 130 4 11.264 18.097 11.222 18.000 11.181 17.917 11.153 17.819 solid black
edge 129 131 4 11.736 18.653 11.833 18.708 11.931 18.778 12.028 18.833 solid black
edge 129 134 4 11.333 18.806 11.306 18.903 11.292 19.000 11.264 19.083 solid black
edge 129 135 4 11.708 18.194 11.778 18.139 11.847 18.083 11.917 18.014 solid black
edge 132 133 4 2.653 15.319 2.583 15.306 2.514 15.278 2.458 15.264 solid black
edge 136 129 4 10.722 18.500 10.833 18.500 10.931 18.486 11.042 18.472 solid black
edge 137 138 4 5.139 10.750 5.069 10.778 4.986 10.819 4.917 10.847 solid black
edge 137 139 4 5.806 10.792 5.875 10.833 5.944 10.875 6.014 10.917 solid black
edge 137 140 4 5.486 10.222 5.486 10.139 5.486 10.069 5.486 9.986 solid black
edge 141 142 4 14.736 9.083 14.806 9.056 14.875 9.014 14.944 8.986 solid black
edge 143 144 4 3.833 13.556 3.833 13.486 3.819 13.417 3.819 13.361 solid black
edge 145 146 4 8.694 9.125 8.750 9.083 8.806 9.042 8.861 9.000 solid black
stop
